Join Bison Nation on NDSU Giving Day to make a difference and give to the area of campus you care about most! For 1,890 minutes between Dec. 3-4, your gifts (no matter the size!) go farther with matches and challenges. Help us reach our goals!
$1.5 MILLION RAISED
2,000 DONORS
2,500 GIFTS
What is your connection to the University or its people? What programs or student groups made you who you are today? What made your time at NDSU special? Tell your story on social media and spread the word about this incredible opportunity to give back to NDSU.
Rank | Name | Donors |
---|---|---|
1 | Dominic Fischer | 42 |
2 | Michael & Robyn King | 36 |
3 | David Clouston | 34 |
4 | Kyle Bosch | 31 |
5 | Jeremy Kopp | 25 |
6 | Madison Tilley | 14 |
7 | Joslyn Pierce | 11 |
8 | Joel Hektner | 10 |
9 | Evie Lewis | 10 |
10 | Ty Olschlager | 9 |
11 | James Carney | 8 |
12 | Rylie Dohrmann | 8 |
13 | Megan Bartholomay | 7 |
14 | Lolana Bath-Thurstin | 7 |
15 | Melissa Eslinger | 4 |
16 | Edward D'Avignon | 4 |
17 | Fabian Raygo | 3 |
18 | Em Hoedl | 3 |
19 | Todd Kadrmas | 2 |
20 | Suzzanne Kelley | 2 |
21 | Dean Webster | 2 |
22 | Mari Benedict | 2 |
23 | Colleen Fitzgerald | 2 |
24 | Lance Presser | 1 |
25 | Brant Bigger | 1 |
26 | Margaret Fitzgerald | 1 |
27 | Jolie Graybill | 1 |
28 | Cory McCaskey | 1 |
29 | Tamara Bengs Anderson | 1 |
30 | Tyler Jabas | 1 |
Rank | Name | Raised |
---|---|---|
1 | David Clouston | $26,335.00 |
2 | Michael & Robyn King | $19,396.52 |
3 | Dominic Fischer | $13,890.00 |
4 | Jolie Graybill | $5,000.00 |
5 | Kyle Bosch | $4,179.00 |
6 | Colleen Fitzgerald | $3,500.00 |
7 | Jeremy Kopp | $3,485.00 |
8 | Edward D'Avignon | $2,975.00 |
9 | Dean Webster | $2,500.00 |
10 | Todd Kadrmas | $1,550.00 |
11 | Ty Olschlager | $1,465.00 |
12 | Madison Tilley | $1,170.00 |
13 | Joslyn Pierce | $805.00 |
14 | James Carney | $600.00 |
15 | Megan Bartholomay | $575.00 |
16 | Evie Lewis | $526.32 |
17 | Lance Presser | $500.00 |
18 | Brant Bigger | $500.00 |
19 | Cory McCaskey | $500.00 |
20 | Joel Hektner | $480.00 |
21 | Melissa Eslinger | $430.00 |
22 | Rylie Dohrmann | $390.00 |
23 | Lolana Bath-Thurstin | $375.00 |
24 | Em Hoedl | $325.00 |
25 | Tamara Bengs Anderson | $250.00 |
26 | Fabian Raygo | $250.00 |
27 | Suzzanne Kelley | $225.00 |
28 | Margaret Fitzgerald | $200.00 |
29 | Mari Benedict | $125.00 |
30 | Tyler Jabas | $50.00 |
Rank | State | Gifts |
---|---|---|
1 | ND | 1111 |
2 | MN | 448 |
3 | TX | 47 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1972 |
2 | Canada | 6 |
3 | Australia | 1 |
NDSU Foundation
© 2025 NDSU Foundation, All Rights Reserved
Powered by ScaleFunder